W APPLEGATE DR/N MEADOWS DR | 30.374084 | -97.690804 | Crash Service | Tue, 15 Oct 2024 16:31:57 GMT
Read MoreW APPLEGATE DR/N MEADOWS DR | 30.374084 | -97.690804 | Crash Service | Tue, 15 Oct 2024 16:31:57 GMT
Read More| 30.277562 | -97.819483 | Crash Urgent | Tue, 15 Oct 2024 08:36:34 GMT
Read MoreS IH 35 SVRD TO 35 NB RAMP/S IH 35 NB TO BLUFF SPRINGS RD | 30.179380 | -97.775788 | Crash Service | Fri, 11 Oct 2024 13:56:53 GMT
Read More| 30.273165 | -97.723844 | Crash Urgent | Wed, 09 Oct 2024 20:52:15 GMT
Read MoreE BEN WHITE WB TO S 35 SB RAMP/SHELBY LN TO S IH 35 SB RAMP | 30.205774 | -97.758292 | Crash Urgent | Wed, 09 Oct 2024 20:41:09 GMT
Read MoreBRIGHTON RD/RICHMOND AVE | 30.217981 | -97.787242 | Crash Service | Mon, 07 Oct 2024 20:59:13 GMT
Read More| 30.377125 | -97.676482 | Crash Urgent | Mon, 07 Oct 2024 19:49:18 GMT
Read MoreEMERALD FOREST DR/GOBI DR | 30.211293 | -97.788841 | Crash Urgent | Mon, 07 Oct 2024 19:47:19 GMT
Read MoreLAKELINE MALL DR/NORTH LAKE CREEK TRN | 30.474573 | -97.793731 | Crash Urgent | Fri, 04 Oct 2024 20:45:22 GMT
Read MoreGRACY FARMS TO MOPAC NB RAMP/N MOPAC NB TO CEDAR BEND RAMP | 30.411423 | -97.709388 | Traffic Hazard | Fri, 04 Oct 2024 20:43:46 GMT
Read More