RESEARCH NB TO THUNDER CR RAMP/THUNDER CREEK RD | 30.416768 | -97.746007 | Crash Urgent | Sat, 10 Jun 2023 22:08:43 GMT
Read MoreRESEARCH NB TO THUNDER CR RAMP/THUNDER CREEK RD | 30.416768 | -97.746007 | Crash Urgent | Sat, 10 Jun 2023 22:08:43 GMT
Read MoreW SLAUGHTER TRN/SIMONETTI DR | 30.173929 | -97.802564 | Traffic Hazard | Sat, 10 Jun 2023 22:04:04 GMT
Read More| 30.354283 | -97.755115 | Crash Urgent | Sat, 10 Jun 2023 21:55:54 GMT
Read MoreCOUGAR DR/EMERALD FOREST DR | 30.210543 | -97.786827 | Crash Urgent | Sat, 10 Jun 2023 18:21:45 GMT
Read MoreEB BWHITE TO WB BWHITE AT MONTOPO TRN/MONTOPOLIS DR | 30.212689 | -97.712115 | Traffic Hazard | Sat, 10 Jun 2023 18:08:07 GMT
Read MoreS MOPAC EXPY SVRD SB/REPUBLIC OF TEXAS BLVD | 30.237913 | -97.823820 | Traffic Hazard | Sat, 10 Jun 2023 17:19:52 GMT
Read MoreE RIVERSIDE DR/WOODLAND AVE | 30.238844 | -97.730358 | Crash Service | Sat, 10 Jun 2023 17:12:14 GMT
Read MoreEASTCREST DR/TWIN CREST DR | 30.335125 | -97.708893 | Traffic Hazard | Sat, 10 Jun 2023 01:37:35 GMT
Read More| 30.291195 | -97.628009 | Crash Urgent | Sat, 10 Jun 2023 01:26:02 GMT
Read MoreE 4TH ST/E 5TH ST | 30.262141 | -97.726969 | Crash Service | Sat, 10 Jun 2023 00:25:54 GMT
Read More