RUBY DR/E BRAKER LN | 30.375734 | -97.674242 | Crash Service | Sat, 13 May 2023 10:53:39 GMT
Read MoreRUBY DR/E BRAKER LN | 30.375734 | -97.674242 | Crash Service | Sat, 13 May 2023 10:53:39 GMT
Read MoreBRODIE LN/JOHNSON LN | 30.139114 | -97.848499 | COLLISION | Sat, 13 May 2023 10:52:06 GMT
Read MoreLA SALLE DR/BATON ROUGE DR | 30.436260 | -97.746881 | Traffic Hazard | Sat, 13 May 2023 10:36:02 GMT
Read More| 30.392384 | -97.725536 | Stalled Vehicle | Sat, 13 May 2023 10:26:10 GMT
Read MoreWESTMINSTER GLEN AVE/WESTCLIFF PL | 30.362952 | -97.818519 | COLLISION WITH INJURY | Sat, 13 May 2023 10:03:46 GMT
Read MoreTHOMAS KINCHEON ST/DUNLIEGH DR | 30.202414 | -97.837720 | Traffic Hazard | Sat, 13 May 2023 08:33:11 GMT
Read More| 30.290668 | -97.744425 | Traffic Hazard | Sat, 13 May 2023 02:43:43 GMT
Read MoreN US 183 HWY SVRD NB/N FM 620 EB AT LAKE CREEK TRN | 30.469125 | -97.793296 | Crash Service | Fri, 12 May 2023 12:37:22 GMT
Read MoreTEAKWOOD DR/STECK AVE | 30.360062 | -97.729788 | Crash Service | Fri, 12 May 2023 12:05:55 GMT
Read More| 30.475277 | -97.810967 | Crash Urgent | Fri, 12 May 2023 12:03:41 GMT
Read More