| 30.282572 | -97.703945 | Crash Urgent | Thu, 12 Sep 2024 16:52:52 GMT
Read More| 30.282572 | -97.703945 | Crash Urgent | Thu, 12 Sep 2024 16:52:52 GMT
Read MoreLINDEN LOOP/JACOBSON RD | 30.126815 | -97.596762 | LOOSE LIVESTOCK | Tue, 10 Sep 2024 20:00:01 GMT
Read MoreWELSH WAY/CIRCUIT OF THE AMERICAS BLVD | 30.165635 | -97.615127 | LOOSE LIVESTOCK | Mon, 09 Sep 2024 20:52:09 GMT
Read More| 30.418239 | -97.700945 | Traffic Hazard | Sat, 31 Aug 2024 20:50:12 GMT
Read MoreGREENBURY DR/GEORGE BUSH ST | 30.349612 | -97.529998 | TRAFFIC FATALITY | Wed, 28 Aug 2024 02:29:30 GMT
Read MoreNo CrossStreet Found/MC NEIL MERRILLTOWN RD | 30.445943 | -97.709166 | Crash Service | Mon, 26 Aug 2024 18:30:44 GMT
Read MoreN DUNLAP RD/DECKER CREEK DR | 30.249046 | -97.560699 | COLLISION WITH INJURY | Fri, 23 Aug 2024 20:02:18 GMT
Read MoreMELROSE TRL/MC NEIL DR | 30.441398 | -97.740879 | Crash Urgent | Thu, 22 Aug 2024 21:24:01 GMT
Read More| 30.443744 | -97.742498 | COLLISION | Thu, 22 Aug 2024 21:23:55 GMT
Read MoreBERKMAN DR/BERKMAN TO 290 SVRD EB RAMP | 30.320907 | -97.688562 | Crash Urgent | Wed, 21 Aug 2024 20:46:05 GMT
Read More