NORTHTOWN BLVD/N IH 35 SVRD NB | 30.428571 | -97.664884 | COLLISION/PRIVATE PROPERTY | Fri, 31 Mar 2023 15:09:13 GMT
Read MoreNORTHTOWN BLVD/N IH 35 SVRD NB | 30.428571 | -97.664884 | COLLISION/PRIVATE PROPERTY | Fri, 31 Mar 2023 15:09:13 GMT
Read MoreN MOPAC SB TO 35TH WB RAMP/AIR GUARD RD | 30.309376 | -97.759327 | Traffic Hazard | Fri, 31 Mar 2023 15:01:42 GMT
Read MoreCHESTNUT AVE/MAPLE AVE | 30.284478 | -97.717999 | Traffic Hazard | Fri, 31 Mar 2023 14:57:06 GMT
Read More| 30.392384 | -97.725536 | Crash Urgent | Fri, 31 Mar 2023 14:49:48 GMT
Read More| 30.358622 | -97.730209 | Crash Urgent | Fri, 31 Mar 2023 14:48:40 GMT
Read MoreW 6TH ST/W 9TH ST | 30.271548 | -97.753960 | Crash Urgent | Fri, 31 Mar 2023 14:34:29 GMT
Read More| 30.345805 | -97.677431 | Crash Urgent | Fri, 31 Mar 2023 13:36:51 GMT
Read MoreE HUNTLAND DR/N IH 35 SVRD SB | 30.333700 | -97.703930 | Traffic Hazard | Fri, 31 Mar 2023 13:34:31 GMT
Read MoreGREAT VALLEY DR/BLUE RIDGE DR | 30.462247 | -97.815749 | Crash Service | Fri, 31 Mar 2023 13:12:19 GMT
Read MoreS FM 973 RD/No CrossStreet Found | 30.155279 | -97.673577 | Crash Service | Fri, 31 Mar 2023 12:06:31 GMT
Read More