S IH 35 NB TO WOODLAND RAMP/S IH 35 SVRD SB AT OLTORF TRN | 30.235042 | -97.739864 | Crash Urgent | Sat, 22 Jun 2024 21:03:32 GMT
Read MoreS IH 35 NB TO WOODLAND RAMP/S IH 35 SVRD SB AT OLTORF TRN | 30.235042 | -97.739864 | Crash Urgent | Sat, 22 Jun 2024 21:03:32 GMT
Read MoreJOHNNY MORRIS RD/SANDSHOF DR | 30.299783 | -97.647152 | Crash Urgent | Sat, 22 Jun 2024 20:53:21 GMT
Read More| 30.448649 | -97.790937 | Traffic Hazard | Sat, 22 Jun 2024 20:52:08 GMT
Read MoreVISTA ROCK DR/TRAVISSO PKWY | 30.518109 | -97.891908 | COLLISION | Wed, 19 Jun 2024 20:37:11 GMT
Read MoreAIRPORT BLVD TO ZACH SCOTT ST/ALDRICH TO SB AIRPORT BLVD | 30.296154 | -97.708284 | Crash Urgent | Wed, 19 Jun 2024 17:35:01 GMT
Read MoreS IH 35 NB TO BOGGY CREEK RAMP/BRANDT TO IH 35 NB RAMP | 30.166372 | -97.786315 | Crash Urgent | Mon, 17 Jun 2024 19:31:21 GMT
Read MoreVIA COLINA DR/N FM 620 RD | 30.390458 | -97.870632 | TRFC HAZD/ DEBRIS | Fri, 14 Jun 2024 20:54:53 GMT
Read MoreE HOWARD LN/MERSEYSIDE DR | 30.412633 | -97.649880 | COLLISION | Thu, 13 Jun 2024 20:58:40 GMT
Read MoreHILL LN/RECTOR LOOP | 30.358300 | -97.561858 | TRFC HAZD/ DEBRIS | Wed, 12 Jun 2024 06:32:53 GMT
Read MoreW ANDERSON LN/MAHONE AVE | 30.356502 | -97.730792 | Crash Urgent | Mon, 10 Jun 2024 14:17:36 GMT
Read More