NORMANDY ST/RADAM LN | 30.224964 | -97.770455 | Crash Urgent | Mon, 10 Jun 2024 14:10:18 GMT
Read MoreNORMANDY ST/RADAM LN | 30.224964 | -97.770455 | Crash Urgent | Mon, 10 Jun 2024 14:10:18 GMT
Read More| 30.421882 | -97.665774 | Crash Urgent | Mon, 10 Jun 2024 05:47:31 GMT
Read MoreW HOWARD LN/N IH 35 SVRD SB TO N IH 35 SVRD NB | 30.424318 | -97.671181 | Crash Urgent | Fri, 07 Jun 2024 21:24:02 GMT
Read More183 TOLL NB/ED BLUESTEIN BLVD SVRD NB | 30.277564 | -97.667375 | Traffic Hazard | Fri, 07 Jun 2024 21:11:29 GMT
Read MoreN US 183 HWY SVRD NB TO ANDERSON MILL/N US 183 AT ANDERSON M | 30.448443 | -97.790012 | Traffic Hazard | Fri, 07 Jun 2024 20:37:32 GMT
Read MoreWALNUT RIDGE DR/No CrossStreet Found | 30.378545 | -97.666771 | Crash Service | Thu, 06 Jun 2024 16:49:08 GMT
Read MoreGREGG MANOR RD/N SH 130 SVRD SB | 30.404611 | -97.583953 | TRFC HAZD/ DEBRIS | Wed, 05 Jun 2024 20:26:42 GMT
Read MoreBELLA FORTUNA DR/FM 1327 RD | 30.122022 | -97.777969 | LOOSE LIVESTOCK | Sun, 02 Jun 2024 20:53:07 GMT
Read MoreNo CrossStreet Found/POOL CANYON CV | 30.422508 | -97.924423 | VEHICLE FIRE | Fri, 31 May 2024 21:10:40 GMT
Read MoreAUSTIN CENTER BLVD/WOOD HOLLOW DR | 30.353207 | -97.752922 | Crash Urgent | Fri, 31 May 2024 21:04:24 GMT
Read More