620 NB TO 2222 BYPASS/N FM 620 RD | 30.397919 | -97.855927 | Crash Urgent | Fri, 31 May 2024 20:57:38 GMT
Read More620 NB TO 2222 BYPASS/N FM 620 RD | 30.397919 | -97.855927 | Crash Urgent | Fri, 31 May 2024 20:57:38 GMT
Read More620 NB TO 2222 BYPASS/N FM 620 RD | 30.397937 | -97.855972 | COLLISION | Fri, 31 May 2024 20:57:26 GMT
Read MoreST PATRICKS PL/RENDOVA LN | 30.420196 | -97.629341 | TRFC HAZD/ DEBRIS | Fri, 31 May 2024 20:36:39 GMT
Read MoreCREEDMOOR RD/S FM 973 RD | 30.161363 | -97.687688 | COLLISION WITH INJURY | Thu, 30 May 2024 20:50:20 GMT
Read MoreW RUNDBERG LN/No CrossStreet Found | 30.372014 | -97.715582 | Traffic Hazard | Wed, 29 May 2024 21:01:30 GMT
Read MoreN 35 NB TO CESAR CHAVEZ RAMP/E CESAR CHAVEZ TO N 35 NB RAMP | 30.260629 | -97.736399 | Traffic Hazard | Wed, 29 May 2024 20:49:54 GMT
Read MoreALOMAR CV/WELSH WAY | 30.167286 | -97.618611 | Crash Urgent | Wed, 29 May 2024 20:43:52 GMT
Read MoreWASSON RD/E STASSNEY LN | 30.205579 | -97.775149 | Crash Urgent | Wed, 29 May 2024 20:19:52 GMT
Read MoreN LAMAR BLVD SVRD NB/ANDERSON SVRD WB AT LAMAR TRN | 30.346759 | -97.712166 | Crash Service | Mon, 27 May 2024 18:41:13 GMT
Read MoreS 1ST ST/BOULDIN AVE | 30.258210 | -97.750633 | Crash Urgent | Sun, 26 May 2024 21:00:55 GMT
Read More