| 30.196991 | -97.692661 | COLLISION | Tue, 30 Apr 2024 06:49:35 GMT
Read More| 30.196991 | -97.692661 | COLLISION | Tue, 30 Apr 2024 06:49:35 GMT
Read MoreN IH 35 SVRD SB AT E 51ST TRN/REINLI ST | 30.313050 | -97.708159 | Crash Service | Mon, 29 Apr 2024 17:46:31 GMT
Read More| 30.198673 | -97.862844 | Traffic Hazard | Mon, 29 Apr 2024 15:14:00 GMT
Read More1327 TO IH 35 NB RAMP/S SH 45 E WB TO S 35 NB RAMP | 30.128259 | -97.800543 | Traffic Hazard | Sun, 28 Apr 2024 20:14:57 GMT
Read More| 30.216535 | -97.744017 | Traffic Hazard | Sun, 28 Apr 2024 08:37:45 GMT
Read MoreSENTRY PATH/BEACON KNOB WAY | 30.160110 | -97.716089 | COLLISION WITH INJURY | Sat, 27 Apr 2024 20:56:52 GMT
Read MoreW RUNDBERG TRN/N LAMAR BLVD | 30.362561 | -97.695795 | Crash Urgent | Sat, 27 Apr 2024 20:41:28 GMT
Read MoreE WILLIAM CANNON DR/ONION CREEK DR | 30.178412 | -97.747353 | Traffic Hazard | Sun, 21 Apr 2024 21:02:56 GMT
Read More| 30.260567 | -97.734617 | Traffic Hazard | Sun, 21 Apr 2024 09:18:13 GMT
Read MoreBARTON SKWY/WESTFOREST DR | 30.242450 | -97.783976 | Traffic Hazard | Sat, 20 Apr 2024 20:44:29 GMT
Read More