SOUTH PARK DR/LIGHTSEY RD | 30.233119 | -97.765313 | Crash Service | Wed, 03 Apr 2024 16:10:54 GMT
Read MoreSOUTH PARK DR/LIGHTSEY RD | 30.233119 | -97.765313 | Crash Service | Wed, 03 Apr 2024 16:10:54 GMT
Read More| 30.424220 | -97.671196 | Crash Urgent | Sat, 30 Mar 2024 20:32:51 GMT
Read MoreNo CrossStreet Found/RAINES PASS | 30.150655 | -97.765928 | COLLISION WITH INJURY | Thu, 28 Mar 2024 09:28:27 GMT
Read MoreN US 183 HWY SVRD SB/SWALLOW DR | 30.448134 | -97.792624 | Crash Service | Wed, 27 Mar 2024 18:46:56 GMT
Read MoreN MOPAC SB TO WATERS PARK RAMP/N MOPAC SB TO PARMER RAMP | 30.419843 | -97.704622 | Traffic Hazard | Mon, 25 Mar 2024 09:15:06 GMT
Read More| 30.406197 | -97.642230 | Crash Urgent | Sat, 23 Mar 2024 21:00:23 GMT
Read MoreN IH 35 SB TO AIRPORT RAMP/N IH 35 SB TO IH 35 SB RAMP | 30.309781 | -97.710317 | Traffic Hazard | Sat, 23 Mar 2024 08:11:54 GMT
Read MoreN SH 130 SVRD SB/N SH 130 SVRD NB | 30.352038 | -97.593290 | COLLISION | Fri, 22 Mar 2024 08:37:36 GMT
Read More| 30.146494 | -97.747334 | COLLISION | Wed, 20 Mar 2024 20:49:44 GMT
Read MoreBLISS SPILLAR RD/BIG VALLEY DR | 30.133722 | -97.854078 | COLLISION | Wed, 20 Mar 2024 20:25:18 GMT
Read More