S CONGRESS AVE/W BEN WHITE EB AT S CONGRE TRN | 30.222515 | -97.764225 | Traffic Hazard | Tue, 19 Mar 2024 08:52:03 GMT
Read MoreS CONGRESS AVE/W BEN WHITE EB AT S CONGRE TRN | 30.222515 | -97.764225 | Traffic Hazard | Tue, 19 Mar 2024 08:52:03 GMT
Read MoreVALLEYFIELD DR/MAYVIEW DR | 30.298641 | -97.623203 | COLLISION WITH INJURY | Mon, 18 Mar 2024 20:08:39 GMT
Read MoreED BLUESTEIN SB TO AIR SB RAMP/ED BLUESTEIN SB TO INTERCHANG | 30.250955 | -97.684473 | Traffic Hazard | Mon, 18 Mar 2024 08:23:49 GMT
Read MoreS IH 35 SB TO FM 1626 WB RAMP/E FM 1626 RD | 30.145708 | -97.794806 | Crash Urgent | Sat, 16 Mar 2024 13:49:06 GMT
Read More| 30.246564 | -97.769213 | Crash Urgent | Fri, 15 Mar 2024 20:45:55 GMT
Read MoreGATTIS SCHOOL TO N 130 SB RAMP/N SH 130 | 30.497528 | -97.583276 | COLLISION | Fri, 15 Mar 2024 19:57:10 GMT
Read MoreGOODRICH AVE/DEL CURTO RD | 30.247348 | -97.774832 | Crash Urgent | Fri, 15 Mar 2024 14:16:49 GMT
Read MoreED BLUESTEIN BLVD NB RAMP/LOYOLA LN | 30.298029 | -97.661402 | Traffic Hazard | Thu, 14 Mar 2024 03:55:21 GMT
Read MoreS IH 35 SVRD NB/E STASSNEY TRN | 30.197026 | -97.760751 | Traffic Hazard | Wed, 13 Mar 2024 11:45:42 GMT
Read MoreN IH 35 TO CAMERON RAMP/N IH 35 SVRD SB AT E 51ST TRN | 30.310519 | -97.709332 | Stalled Vehicle | Wed, 13 Mar 2024 11:45:09 GMT
Read More