| 30.357394 | -97.686549 | Crash Urgent | Wed, 13 Mar 2024 11:32:02 GMT
Read More| 30.357394 | -97.686549 | Crash Urgent | Wed, 13 Mar 2024 11:32:02 GMT
Read MoreE SH 71 TRN/DOCTOR SCOTT DR | 30.187178 | -97.602682 | COLLISION | Mon, 11 Mar 2024 20:56:23 GMT
Read MoreE US 290 HWY SVRD WB/STATE SCHOOL RD | 30.347200 | -97.567359 | COLLISION | Mon, 11 Mar 2024 20:40:15 GMT
Read MoreE US 290 HWY SVRD EB/GREGG MANOR RD | 30.347377 | -97.565541 | TRFC HAZD/ DEBRIS | Sat, 09 Mar 2024 19:57:16 GMT
Read MoreOUIDA TO IH 35 SB RAMP/N IH 35 SB TO PAMELA RAMP | 30.445205 | -97.667685 | TRFC HAZD/ DEBRIS | Sat, 09 Mar 2024 19:13:13 GMT
Read MoreFERGUSON DR/PRAIRIE TRL | 30.377686 | -97.688756 | Crash Service | Sat, 09 Mar 2024 16:18:53 GMT
Read MoreN SH 130 SVRD SB/N SH 130 SB | 30.306260 | -97.570146 | COLLISION | Fri, 08 Mar 2024 19:21:22 GMT
Read MoreSTARCREST LN/NORTHVIEW LN | 30.309891 | -97.641069 | COLLISN/ LVNG SCN | Thu, 07 Mar 2024 19:40:56 GMT
Read MoreCANYON RIDGE DR/E PARMER LN | 30.402180 | -97.657397 | Crash Service | Thu, 07 Mar 2024 17:59:44 GMT
Read MoreGUNNISON TURN RD/EMPRESA DR | 30.326850 | -98.033025 | COLLISION | Wed, 06 Mar 2024 19:35:24 GMT
Read More