N SH 130 SVRD NB/GILBERT RD | 30.253420 | -97.603588 | COLLISION WITH INJURY | Wed, 06 Mar 2024 07:27:24 GMT
Read MoreN SH 130 SVRD NB/GILBERT RD | 30.253420 | -97.603588 | COLLISION WITH INJURY | Wed, 06 Mar 2024 07:27:24 GMT
Read MoreNo CrossStreet Found/OLD MANCHACA RD | 30.139435 | -97.823787 | COLLISION | Tue, 05 Mar 2024 19:35:18 GMT
Read MoreANGEL SIDE DR/LONE MOUNTAIN PASS | 30.517867 | -97.905986 | TRFC HAZD/ DEBRIS | Mon, 04 Mar 2024 20:07:14 GMT
Read MoreTOWERY LN/COTA PARK AND RIDE FIRE LN | 30.146187 | -97.653658 | LOOSE LIVESTOCK | Fri, 01 Mar 2024 20:02:42 GMT
Read MoreTURK LN/TURK TO IH 35 SB RAMP | 30.160568 | -97.792438 | Crash Service | Fri, 01 Mar 2024 19:46:52 GMT
Read MoreSABINE ST/E 6TH TO IH 35 SB RAMP | 30.265988 | -97.735402 | Traffic Hazard | Fri, 01 Mar 2024 18:44:20 GMT
Read More| 30.211751 | -97.667136 | Crash Service | Mon, 26 Feb 2024 19:55:08 GMT
Read MoreS 1ST TO BEN WHITE EB RAMP/W BEN WHITE SVRD WB AT 1ST TRN | 30.225906 | -97.769253 | Crash Service | Mon, 26 Feb 2024 16:17:30 GMT
Read MoreVILLAGE SQUARE DR/NUCKOLS CROSSING TO EMS STATIO | 30.187062 | -97.742798 | Crash Urgent | Fri, 23 Feb 2024 18:37:59 GMT
Read MoreCENTER LAKE DR/CAMBOURNE DR | 30.413458 | -97.652948 | Crash Urgent | Thu, 22 Feb 2024 20:03:03 GMT
Read More