No CrossStreet Found/TINSLEY TRL | 30.368868 | -97.546670 | LOOSE LIVESTOCK | Sun, 04 Feb 2024 18:38:49 GMT
Read MoreNo CrossStreet Found/TINSLEY TRL | 30.368868 | -97.546670 | LOOSE LIVESTOCK | Sun, 04 Feb 2024 18:38:49 GMT
Read More| 30.233583 | -97.818332 | COLLISION WITH INJURY | Wed, 31 Jan 2024 20:07:03 GMT
Read MoreFM 1825 RD/N IH 35 NB AT WELLS BRANCH TRN | 30.438400 | -97.667443 | Crash Urgent | Wed, 31 Jan 2024 19:39:36 GMT
Read MoreHILLCROFT DR/COLONY LOOP DR | 30.297818 | -97.641730 | Crash Service | Wed, 31 Jan 2024 07:49:34 GMT
Read More| 30.407137 | -98.059271 | COLLISION WITH INJURY | Wed, 31 Jan 2024 06:55:39 GMT
Read MoreOAK HILL LN/BRANDT TO IH 35 NB RAMP | 30.165673 | -97.785529 | Crash Service | Tue, 30 Jan 2024 19:43:25 GMT
Read MoreE US 290 WB TO E US 290 HWY SVRD RAMP/E US 290 WB RAMP | 30.340121 | -97.592523 | Traffic Hazard | Tue, 30 Jan 2024 19:43:00 GMT
Read MoreN IH 35 SVRD SB/W WELLS BRANCH PKWY TRN | 30.440208 | -97.669623 | COLLISION | Tue, 30 Jan 2024 07:42:19 GMT
Read MoreN SH 130 SVRD SB/N SH 130 SB | 30.307699 | -97.570181 | COLLISION WITH INJURY | Tue, 30 Jan 2024 07:19:21 GMT
Read MoreHILL LN/RECTOR LOOP | 30.350815 | -97.561461 | COLLISION | Mon, 29 Jan 2024 19:01:56 GMT
Read More