SPRINGDALE RD/MANSELL AVE | 30.274993 | -97.687310 | Crash Service | Mon, 29 Jan 2024 16:28:46 GMT
Read MoreSPRINGDALE RD/MANSELL AVE | 30.274993 | -97.687310 | Crash Service | Mon, 29 Jan 2024 16:28:46 GMT
Read MoreNo CrossStreet Found/No CrossStreet Found | 30.226338 | -97.739976 | Crash Service | Fri, 26 Jan 2024 18:38:57 GMT
Read MoreS PLEASANT VALLEY RD/E WILLIAM CANNON TRN | 30.177996 | -97.745111 | Crash Urgent | Fri, 26 Jan 2024 18:30:26 GMT
Read More| 30.377191 | -97.658666 | Crash Urgent | Thu, 25 Jan 2024 18:33:57 GMT
Read MoreE WILLIAM CANNON TRN/ELM CREEK DR | 30.187682 | -97.763035 | Crash Urgent | Thu, 25 Jan 2024 14:51:54 GMT
Read MoreNo CrossStreet Found/HATCH RD | 30.460280 | -97.821165 | Crash Urgent | Thu, 25 Jan 2024 05:21:19 GMT
Read MoreS IH 35 SB TO 1327 RAMP/S IH 35 SB TO S IH 35 SB RAMP | 30.114346 | -97.806384 | Crash Urgent | Thu, 25 Jan 2024 04:10:57 GMT
Read More| 30.392006 | -97.835125 | Crash Urgent | Wed, 24 Jan 2024 18:48:41 GMT
Read MoreMC NEIL RD/MC NEIL TRN | 30.449115 | -97.725667 | COLLISION | Tue, 23 Jan 2024 07:02:31 GMT
Read MoreROCKY CREEK BLVD/FITZHUGH RD | 30.253298 | -98.025683 | COLLISION WITH INJURY | Tue, 23 Jan 2024 06:47:13 GMT
Read More