| 30.267478 | -97.744470 | Crash Urgent | Tue, 23 Jan 2024 06:01:16 GMT
Read More| 30.267478 | -97.744470 | Crash Urgent | Tue, 23 Jan 2024 06:01:16 GMT
Read MoreN IH 35 SVRD NB/CLOCK TOWER DR | 30.338347 | -97.698077 | Crash Urgent | Sat, 20 Jan 2024 19:11:56 GMT
Read MoreNo CrossStreet Found/HEES LN | 30.446610 | -97.566200 | COLLISION | Fri, 19 Jan 2024 19:33:50 GMT
Read More| 30.356119 | -97.730914 | Traffic Hazard | Thu, 18 Jan 2024 19:34:40 GMT
Read More| 30.228259 | -97.789405 | Traffic Hazard | Thu, 18 Jan 2024 16:28:16 GMT
Read MoreE US 290 HWY SVRD EB/OLD HWY 20 | 30.342072 | -97.579336 | Crash Urgent | Thu, 18 Jan 2024 16:25:48 GMT
Read MoreN 35 NB TO THREE POINTS RAMP/W WELLS BRANCH TO 35 NB RAMP | 30.448398 | -97.666832 | COLLISION WITH INJURY | Thu, 18 Jan 2024 07:29:00 GMT
Read More| 30.302253 | -97.699800 | Crash Urgent | Wed, 17 Jan 2024 18:19:24 GMT
Read More| 30.281746 | -97.741929 | Crash Service | Tue, 16 Jan 2024 19:51:06 GMT
Read MoreN SH 130 SVRD NB/E BRAKER LN | 30.294888 | -97.569882 | COLLISION | Tue, 16 Jan 2024 18:20:21 GMT
Read More