SPRINGTIME TRL/TARA DR | 30.161642 | -97.736756 | Traffic Hazard | Wed, 03 Jan 2024 07:13:04 GMT
Read MoreSPRINGTIME TRL/TARA DR | 30.161642 | -97.736756 | Traffic Hazard | Wed, 03 Jan 2024 07:13:04 GMT
Read MoreFRITZ HUGHES PARK RD/No CrossStreet Found | 30.387667 | -97.912311 | COLLISION | Wed, 03 Jan 2024 07:03:58 GMT
Read MoreAPD MAIN/N IH 35 SVRD SB | 30.267771 | -97.734450 | Crash Service | Tue, 02 Jan 2024 18:17:56 GMT
Read MoreHUNTWICK DR/WICKERSHAM LN | 30.225668 | -97.724312 | Crash Urgent | Tue, 02 Jan 2024 18:10:13 GMT
Read MoreS 183 NB TO BEN WHITE EB RAMP/E SH 71 SVRD EB | 30.222103 | -97.676940 | Crash Urgent | Tue, 02 Jan 2024 07:42:11 GMT
Read More| 30.233871 | -97.684260 | Traffic Hazard | Tue, 02 Jan 2024 06:39:04 GMT
Read MoreHASKEL DR/W US 290 HWY | 30.232729 | -97.901520 | COLLISION | Mon, 01 Jan 2024 19:19:59 GMT
Read MoreRESEARCH BLVD SVRD NB/RESEARCH BLVD NB | 30.369099 | -97.718863 | Crash Urgent | Mon, 01 Jan 2024 06:40:32 GMT
Read More183A NB TO AVERY RANCH RAMP/AVERY RANCH BLVD | 30.486657 | -97.804202 | Crash Urgent | Sat, 30 Dec 2023 20:00:48 GMT
Read More| 30.330871 | -97.731593 | Traffic Hazard | Sat, 30 Dec 2023 18:44:32 GMT
Read More