| 30.350810 | -97.709153 | Crash Service | Mon, 25 Dec 2023 19:30:00 GMT
Read More| 30.350810 | -97.709153 | Crash Service | Mon, 25 Dec 2023 19:30:00 GMT
Read More| 30.251726 | -97.708748 | Traffic Hazard | Mon, 25 Dec 2023 19:08:13 GMT
Read MoreN US 183 HWY SVRD NB/N FM 620 EB AT LAKE CREEK TRN | 30.470818 | -97.790973 | Traffic Hazard | Sun, 24 Dec 2023 19:34:15 GMT
Read MoreNo CrossStreet Found/E SH 71 WB | 30.196748 | -97.592899 | COLLISION | Sun, 24 Dec 2023 19:08:34 GMT
Read MoreNo CrossStreet Found/E PARMER LN | 30.377562 | -97.635786 | Crash Urgent | Sun, 24 Dec 2023 18:50:43 GMT
Read MoreW RUNDBERG LN/RUTLAND DR | 30.363350 | -97.696897 | Crash Service | Sun, 24 Dec 2023 18:00:49 GMT
Read MoreMOPAC NB TO RESEARCH NB RAMP/N CAP TX TO RESEARCH NB RAMP | 30.391384 | -97.745835 | Traffic Hazard | Sun, 24 Dec 2023 07:17:15 GMT
Read More| 30.195818 | -97.766356 | Crash Service | Sat, 23 Dec 2023 20:09:05 GMT
Read MorePECAN DR/ROSEMARY LN | 30.350393 | -97.698347 | Crash Service | Sat, 23 Dec 2023 19:44:25 GMT
Read MoreELM CREEK DR/STONLEIGH PL | 30.187199 | -97.760910 | Crash Urgent | Sat, 23 Dec 2023 19:07:54 GMT
Read More