CUMBERLAND RD/LA VISTA ST | 30.233451 | -97.757831 | Traffic Hazard | Wed, 20 Dec 2023 07:17:11 GMT
Read MoreCUMBERLAND RD/LA VISTA ST | 30.233451 | -97.757831 | Traffic Hazard | Wed, 20 Dec 2023 07:17:11 GMT
Read MoreCARPENTER AVE/COOPER DR | 30.359253 | -97.699123 | Crash Service | Tue, 19 Dec 2023 18:37:42 GMT
Read More| 30.223409 | -97.763598 | Traffic Hazard | Tue, 19 Dec 2023 07:52:41 GMT
Read MoreN MOPAC SB TO 35TH WB RAMP/N MOPAC EXPY SB | 30.311213 | -97.757391 | Crash Urgent | Tue, 19 Dec 2023 07:51:37 GMT
Read More| 30.398876 | -97.739251 | Traffic Hazard | Tue, 19 Dec 2023 07:46:43 GMT
Read MoreS SH 130 SVRD NB/No CrossStreet Found | 30.227572 | -97.613499 | COLLISION/PRIVATE PROPERTY | Tue, 19 Dec 2023 07:43:03 GMT
Read MoreW SH 71/RACCOON RUN | 30.246038 | -97.888713 | Traffic Hazard | Tue, 19 Dec 2023 07:17:05 GMT
Read MoreHYMEADOW DR/N US 183 NB AT LAKE CREEK TRN | 30.460756 | -97.794442 | Crash Urgent | Mon, 18 Dec 2023 08:01:00 GMT
Read MoreS IH 35 SVRD SB/S IH 35 SVRD NB | 30.233738 | -97.741121 | Crash Urgent | Sun, 17 Dec 2023 20:03:04 GMT
Read MoreW 41ST ST/W 42ND ST | 30.306756 | -97.735570 | Crash Urgent | Sun, 17 Dec 2023 19:45:41 GMT
Read More