E ST JOHNS AVE/BLACKSON AVE | 30.334279 | -97.707210 | Crash Urgent | Sat, 16 Dec 2023 23:59:12 GMT
Read MoreE ST JOHNS AVE/BLACKSON AVE | 30.334279 | -97.707210 | Crash Urgent | Sat, 16 Dec 2023 23:59:12 GMT
Read MoreS MOPAC NB TO W 290 EB RAMP/MOPAC NB TO W US 290 SVRD RAMP | 30.232169 | -97.826437 | Traffic Hazard | Sat, 16 Dec 2023 19:09:55 GMT
Read MoreJOHNNY MORRIS RD/BRAXTON ROBERT RD | 30.318250 | -97.626180 | COLLISION | Sat, 16 Dec 2023 18:33:59 GMT
Read MoreBLAKE MANOR RD/HICKORY GROVE LN | 30.277183 | -97.502574 | COLLISION WITH INJURY | Fri, 15 Dec 2023 20:02:38 GMT
Read More| 30.292594 | -97.760992 | Crash Urgent | Fri, 15 Dec 2023 19:17:30 GMT
Read MoreNATURES BND/COPPERFIELD DR | 30.395676 | -97.666092 | Crash Urgent | Thu, 14 Dec 2023 18:29:07 GMT
Read MoreE RIVERSIDE DR/WB BENWHITE TO EB BENWHITE AT RSIDE TRN | 30.218126 | -97.690493 | Crash Urgent | Thu, 14 Dec 2023 18:23:14 GMT
Read More| 30.403556 | -97.638381 | Crash Urgent | Thu, 14 Dec 2023 18:11:34 GMT
Read More| 30.254798 | -97.736442 | Crash Service | Thu, 14 Dec 2023 17:32:58 GMT
Read More| 30.358445 | -97.714795 | Traffic Hazard | Thu, 14 Dec 2023 17:21:28 GMT
Read More