| 30.303050 | -97.731965 | COLLISION | Sun, 10 Dec 2023 19:42:30 GMT
Read More| 30.303050 | -97.731965 | COLLISION | Sun, 10 Dec 2023 19:42:30 GMT
Read MoreSCOTTSDALE LN/E PARMER LN | 30.385110 | -97.649331 | Crash Urgent | Sun, 10 Dec 2023 18:44:55 GMT
Read MoreOLD HUNTERS BEND RD/PLAIN VIEW DR | 30.245101 | -97.583270 | COLLISN/ LVNG SCN | Sun, 10 Dec 2023 18:35:01 GMT
Read MoreTAMARACK TRL/AMHERST DR | 30.424212 | -97.712375 | Crash Service | Sun, 10 Dec 2023 18:00:18 GMT
Read More| 30.438148 | -97.758005 | Traffic Hazard | Sun, 10 Dec 2023 17:13:02 GMT
Read MoreLAKE CREEK PKWY TO STATION/HYMEADOW DR | 30.463987 | -97.788958 | Crash Urgent | Sun, 10 Dec 2023 16:52:30 GMT
Read More| 30.432191 | -97.687616 | VEHICLE FIRE | Sat, 09 Dec 2023 20:04:25 GMT
Read MoreCHESTNUT AVE/WALNUT AVE | 30.270438 | -97.714414 | Traffic Hazard | Fri, 08 Dec 2023 20:04:01 GMT
Read More| 30.260915 | -97.713716 | Traffic Hazard | Fri, 08 Dec 2023 20:03:54 GMT
Read MoreREDD ST/CIMARRON TRL | 30.229816 | -97.792864 | Crash Urgent | Fri, 08 Dec 2023 19:09:12 GMT
Read More