| 30.362039 | -97.709747 | Crash Service | Fri, 08 Dec 2023 18:50:30 GMT
Read More| 30.362039 | -97.709747 | Crash Service | Fri, 08 Dec 2023 18:50:30 GMT
Read More| 30.308913 | -97.740718 | Crash Urgent | Fri, 08 Dec 2023 17:19:00 GMT
Read MoreED BLUESTEIN NB TO 290 EB RAMP/E US 290 EB RAMP | 30.328466 | -97.657067 | Traffic Hazard | Fri, 08 Dec 2023 07:36:15 GMT
Read MoreBELLA VERDE AVE/ARBOR CREST LN | 30.138258 | -97.763804 | Crash Service | Thu, 07 Dec 2023 15:34:02 GMT
Read MoreMARSHALL FORD RD/N QUINLAN PARK RD | 30.389179 | -97.883574 | COLLISN/ LVNG SCN | Thu, 07 Dec 2023 08:11:05 GMT
Read More| 30.164132 | -97.692798 | COLLISION | Thu, 07 Dec 2023 07:36:01 GMT
Read MoreTODD LN/S PLEASANT VALLEY RD | 30.206841 | -97.740208 | Crash Urgent | Thu, 07 Dec 2023 05:10:58 GMT
Read MoreCROWN COLONY DR/S 35 NB TO CROWN COLONY RAMP | 30.141285 | -97.794956 | Crash Service | Wed, 06 Dec 2023 19:14:44 GMT
Read MoreMIRA DR/E STASSNEY TRN | 30.200606 | -97.768197 | Crash Urgent | Wed, 06 Dec 2023 18:44:15 GMT
Read MoreELMONT DR/E RIVERSIDE DR | 30.235133 | -97.721883 | Traffic Hazard | Wed, 06 Dec 2023 18:42:09 GMT
Read More