| 30.167354 | -97.659302 | Crash Urgent | Tue, 05 Dec 2023 16:59:11 GMT
Read More| 30.167354 | -97.659302 | Crash Urgent | Tue, 05 Dec 2023 16:59:11 GMT
Read MoreBRODIE LN/BANNOCKBURN DR | 30.214559 | -97.832077 | Crash Urgent | Tue, 05 Dec 2023 15:59:53 GMT
Read More| 30.289813 | -97.741354 | Traffic Hazard | Mon, 04 Dec 2023 21:02:56 GMT
Read MoreRICHARDS DR/GREENWOOD DR | 30.188091 | -97.564892 | COLLISION WITH INJURY | Mon, 04 Dec 2023 07:31:01 GMT
Read MoreCOUNTY DOWN CT/ALVINA WOLFF CT | 30.129846 | -97.779933 | Crash Service | Sun, 03 Dec 2023 04:42:05 GMT
Read MoreN IH 35 SVRD SB/No CrossStreet Found | 30.444642 | -97.670695 | TRFC HAZD/ DEBRIS | Sat, 02 Dec 2023 19:42:17 GMT
Read MoreRESEARCH BLVD SVRD NB/N LAMAR BLVD SB | 30.349837 | -97.710927 | Crash Service | Sat, 02 Dec 2023 19:39:47 GMT
Read More| 30.192991 | -97.837564 | Crash Service | Sat, 02 Dec 2023 16:54:05 GMT
Read MoreE 290 SVRD EB AT CAMERON TRN/CAMERON RD | 30.321900 | -97.695541 | Crash Urgent | Fri, 01 Dec 2023 19:37:21 GMT
Read MoreE ANDERSON EB TO N 35 SB RAMP/E ANDERSON LN TO CAMERON RAMP | 30.338791 | -97.699659 | Crash Service | Fri, 01 Dec 2023 18:53:50 GMT
Read More