LAMPLIGHT VILLAGE AVE/METRIC TRN | 30.410912 | -97.695110 | Crash Urgent | Fri, 01 Dec 2023 18:14:08 GMT
Read MoreLAMPLIGHT VILLAGE AVE/METRIC TRN | 30.410912 | -97.695110 | Crash Urgent | Fri, 01 Dec 2023 18:14:08 GMT
Read MoreFM 973 RD TO N SH 130 NB RAMP/N SH 130 AT 10100 BLOCK TRN | 30.310518 | -97.570429 | Traffic Hazard | Fri, 01 Dec 2023 07:24:54 GMT
Read MoreDECKER LN/SADDLE BAG DR | 30.324306 | -97.595760 | Traffic Hazard | Fri, 01 Dec 2023 06:42:04 GMT
Read More| 30.168648 | -97.739383 | Crash Service | Thu, 30 Nov 2023 19:21:03 GMT
Read MoreNATIONAL PARK BLVD/SLAUGHTER CRK SB TO NB SVRD TRN | 30.152976 | -97.791186 | Crash Service | Thu, 30 Nov 2023 18:35:49 GMT
Read MoreE MEADOW BEND DR/WENTWORTH DR | 30.297376 | -97.628703 | Crash Service | Thu, 30 Nov 2023 18:31:40 GMT
Read MoreNo CrossStreet Found/No CrossStreet Found | 30.178669 | -97.778252 | Crash Urgent | Thu, 30 Nov 2023 14:11:06 GMT
Read MoreBROCKTON DR/KRAMER LN | 30.395275 | -97.720411 | Crash Urgent | Thu, 30 Nov 2023 08:08:36 GMT
Read MoreS SH 130 NB/SH 130 TO STATION | 30.173568 | -97.639724 | COLLISION | Thu, 30 Nov 2023 08:06:50 GMT
Read MoreW US 290 HWY SVRD EB/S MOPAC SVRD NB TO 290 EB RAMP | 30.234589 | -97.824189 | Crash Urgent | Thu, 30 Nov 2023 08:04:55 GMT
Read More