BLUFF SPRINGS RD/E WILLIAM CANNON TRN | 30.189123 | -97.767910 | Crash Urgent | Fri, 14 Mar 2025 20:30:19 GMT
Read MoreBLUFF SPRINGS RD/E WILLIAM CANNON TRN | 30.189123 | -97.767910 | Crash Urgent | Fri, 14 Mar 2025 20:30:19 GMT
Read MoreN US 183 HWY SVRD NB/N FM 620 EB AT LAKE CREEK TRN | 30.469125 | -97.793296 | Crash Service | Fri, 14 Mar 2025 20:01:59 GMT
Read MoreN IH 35 SVRD NB/BRANCH ST | 30.270199 | -97.732049 | Traffic Hazard | Thu, 13 Mar 2025 21:06:29 GMT
Read MoreS IH 35 SB TO TURK RAMP/TURK TO IH 35 SB RAMP | 30.156192 | -97.790774 | Crash Urgent | Thu, 13 Mar 2025 20:36:15 GMT
Read MoreSPRINGFIELD DR/MC KINNEY FALLS PKWY | 30.163309 | -97.726024 | Traffic Hazard | Wed, 12 Mar 2025 20:54:48 GMT
Read MoreRIVER RD/ANDREW DR | 30.428362 | -98.082312 | COLLISION | Tue, 11 Mar 2025 20:23:58 GMT
Read MoreE SH 71 TRN/RICHARDS DR | 30.189297 | -97.580396 | COLLISN/ LVNG SCN | Mon, 10 Mar 2025 20:58:42 GMT
Read MoreNo CrossStreet Found/N SH 130 SVRD NB | 30.364660 | -97.583929 | TRFC HAZD/ DEBRIS | Fri, 07 Mar 2025 19:57:36 GMT
Read MoreWB 290 TO EB 290 AT PARMER TRN/E US 290 HWY WB | 30.345903 | -97.573592 | COLLISION | Tue, 25 Feb 2025 19:08:59 GMT
Read MoreE US 290 HWY TRN/FM 1100 RD | 30.350752 | -97.491653 | COLLISION WITH INJURY | Mon, 17 Feb 2025 03:43:19 GMT
Read More