STRATFORD DR/LAKE CLIFF CT | 30.287290 | -97.789348 | Traffic Hazard | Wed, 29 Nov 2023 07:12:52 GMT
Read MoreSTRATFORD DR/LAKE CLIFF CT | 30.287290 | -97.789348 | Traffic Hazard | Wed, 29 Nov 2023 07:12:52 GMT
Read MoreW 290 WB TO BOSTON RAMP/S MOPAC SB TO W US 290 WB RAMP | 30.236730 | -97.831307 | COLLISION | Wed, 29 Nov 2023 07:11:20 GMT
Read MoreCONGRESS AVE/COLORADO ST | 30.269905 | -97.742114 | Traffic Hazard | Wed, 29 Nov 2023 06:34:21 GMT
Read MorePANADERO CV/QUINTON DR | 30.154833 | -97.744169 | Crash Urgent | Tue, 28 Nov 2023 18:42:35 GMT
Read More| 30.258332 | -97.733312 | Traffic Hazard | Tue, 28 Nov 2023 18:29:21 GMT
Read MoreRIVER PLACE BLVD/620 TO 2222 EB BYPASS | 30.394685 | -97.845798 | Traffic Hazard | Tue, 28 Nov 2023 18:14:48 GMT
Read MoreSAN FELIPE BLVD/HUNTERS CHASE DR | 30.438640 | -97.772163 | Crash Urgent | Mon, 27 Nov 2023 19:47:51 GMT
Read MoreW HOWARD LN/N IH 35 SVRD SB TO N IH 35 SVRD NB | 30.424311 | -97.671183 | Crash Service | Mon, 27 Nov 2023 18:26:35 GMT
Read MorePRESIDENTIAL TO HOTEL RAMP/E SH 71 SVRD EB | 30.211291 | -97.660117 | Crash Urgent | Mon, 27 Nov 2023 18:21:13 GMT
Read MoreRUTLAND VILLAGE EAST/GOLDEN MEADOW DR | 30.378649 | -97.711764 | Crash Service | Mon, 27 Nov 2023 17:59:30 GMT
Read More