S IH 35 SB TO 1327 RAMP/S IH 35 SB TO S IH 35 SB RAMP | 30.110349 | -97.808133 | Crash Urgent | Mon, 27 Nov 2023 17:43:35 GMT
Read MoreS IH 35 SB TO 1327 RAMP/S IH 35 SB TO S IH 35 SB RAMP | 30.110349 | -97.808133 | Crash Urgent | Mon, 27 Nov 2023 17:43:35 GMT
Read MoreB R REYNOLDS DR/STEPHEN F A TO CESAR C EB RAMP | 30.267046 | -97.757194 | Crash Urgent | Mon, 27 Nov 2023 08:17:16 GMT
Read MoreS CAPITAL OF TEXAS HWY SB/S LAMAR BLVD NB | 30.232950 | -97.798386 | Traffic Hazard | Mon, 27 Nov 2023 08:00:39 GMT
Read MoreNo CrossStreet Found/E BEN WHITE BLVD SVRD EB | 30.214040 | -97.734249 | Crash Urgent | Mon, 27 Nov 2023 07:35:35 GMT
Read MoreOUIDA TO IH 35 SB RAMP/PAMELA DR | 30.446974 | -97.667596 | COLLISION | Mon, 27 Nov 2023 07:30:04 GMT
Read MoreW WILD SENNA DR/W HOWARD LN | 30.419618 | -97.660884 | COLLISION | Mon, 27 Nov 2023 07:18:25 GMT
Read MoreRIATA VISTA CIR/W PARMER TRN | 30.434920 | -97.732371 | Crash Service | Sun, 26 Nov 2023 03:17:14 GMT
Read MoreWENDEL CV/THORNCLIFFE DR | 30.349799 | -97.756682 | Crash Urgent | Sat, 25 Nov 2023 19:37:34 GMT
Read MoreCROW LN/E WILLIAM CANNON DR | 30.191241 | -97.771476 | Crash Urgent | Sat, 25 Nov 2023 19:36:50 GMT
Read MoreMIRA DR/E STASSNEY TRN | 30.200811 | -97.768208 | Traffic Hazard | Sat, 25 Nov 2023 18:19:24 GMT
Read More