RESEARCH SB TO MC CANN RAMP/SHOAL CREEK BLVD | 30.375035 | -97.731482 | Crash Service | Fri, 17 Nov 2023 19:11:45 GMT
Read MoreRESEARCH SB TO MC CANN RAMP/SHOAL CREEK BLVD | 30.375035 | -97.731482 | Crash Service | Fri, 17 Nov 2023 19:11:45 GMT
Read MoreGREAT HILLS TRL/W BRAKER LN | 30.400137 | -97.749120 | Crash Urgent | Fri, 17 Nov 2023 18:58:56 GMT
Read MoreNORTHLAND TO MOPAC NB RAMP/N MOPAC EXPY SVRD NB | 30.343550 | -97.751975 | Crash Urgent | Fri, 17 Nov 2023 18:54:31 GMT
Read MoreDESSAU TRN/SCOTTSDALE LN | 30.384870 | -97.649422 | Crash Urgent | Thu, 16 Nov 2023 17:53:08 GMT
Read MoreSOUTH INDUSTRIAL DR/TODD LN | 30.215529 | -97.739437 | Crash Urgent | Thu, 16 Nov 2023 14:30:50 GMT
Read MoreWIER HILLS RD/FLETCHER LN | 30.249673 | -97.886559 | Crash Urgent | Wed, 15 Nov 2023 18:52:57 GMT
Read MoreSTRATFORD DR/FOREST VIEW DR | 30.290596 | -97.792440 | Traffic Hazard | Wed, 15 Nov 2023 18:14:43 GMT
Read MoreCANNONLEAGUE DR/W WILLIAM CANNON TRN | 30.202485 | -97.805181 | Crash Urgent | Wed, 15 Nov 2023 07:23:18 GMT
Read MoreMASSENGALE ST/MANGRUM ST | 30.445182 | -97.663868 | Crash Urgent | Wed, 15 Nov 2023 07:16:40 GMT
Read MoreN US 183 HWY NB/US 183 TO SH 45 EB RAMP | 30.467477 | -97.795794 | Crash Urgent | Wed, 15 Nov 2023 06:49:00 GMT
Read More