S LAMAR BLVD SB/BLUFF ST | 30.258906 | -97.759072 | Crash Service | Tue, 14 Nov 2023 22:22:04 GMT
Read MoreS LAMAR BLVD SB/BLUFF ST | 30.258906 | -97.759072 | Crash Service | Tue, 14 Nov 2023 22:22:04 GMT
Read MoreHUNTLAND TO IH 35 SB RAMP/N IH 35 SB TO IH 35 SVRD RAMP | 30.326736 | -97.706253 | Crash Service | Tue, 14 Nov 2023 07:20:58 GMT
Read MoreBERKMAN DR/E 51ST ST TO STATION | 30.303772 | -97.698880 | Crash Urgent | Tue, 14 Nov 2023 07:02:00 GMT
Read More| 30.240158 | -97.755772 | Traffic Hazard | Mon, 13 Nov 2023 20:08:34 GMT
Read MoreBANTOM WOODS BND/N IMPERIAL DR | 30.267760 | -97.626162 | COLLISION | Sun, 12 Nov 2023 22:07:49 GMT
Read MoreW US 290 HWY/TWILIGHT MESA DR | 30.226422 | -97.889870 | Crash Urgent | Sun, 12 Nov 2023 22:02:13 GMT
Read MoreUNION LEE CHURCH RD/FM 969 RD | 30.245296 | -97.489410 | COLLISION | Sun, 12 Nov 2023 19:39:00 GMT
Read MoreLOCKWOOD SPRINGS RD/BROWN CEMETERY RD | 30.277369 | -97.503367 | LOOSE LIVESTOCK | Sun, 12 Nov 2023 07:59:18 GMT
Read MoreN TURNERSVIL TO S 45 E EB RAMP/S SH 45 E EB TO FM 1625 RAMP | 30.099575 | -97.777305 | LOOSE LIVESTOCK | Sun, 12 Nov 2023 07:47:17 GMT
Read MoreS US 183 HWY NB/DANIEL ALEXANDER WAY | 30.181610 | -97.686043 | Crash Service | Sat, 11 Nov 2023 19:26:12 GMT
Read More