PAVILION TO RESEARCH SB RAMP/RESEARCH SB TO PAVILION RAMP | 30.424566 | -97.750240 | Traffic Hazard | Sat, 11 Nov 2023 19:23:40 GMT
Read MorePAVILION TO RESEARCH SB RAMP/RESEARCH SB TO PAVILION RAMP | 30.424566 | -97.750240 | Traffic Hazard | Sat, 11 Nov 2023 19:23:40 GMT
Read MoreWATSON ST/ANDERSON SQ | 30.349207 | -97.716267 | Crash Urgent | Sat, 11 Nov 2023 18:32:22 GMT
Read MoreLOUISE LN/N MOPAC NB TO NORTHLAND RAMP | 30.335419 | -97.753306 | Crash Urgent | Sat, 11 Nov 2023 03:20:04 GMT
Read MoreW PARMER LN/GANZERT LAKE RD | 30.476025 | -97.764499 | Traffic Hazard | Fri, 10 Nov 2023 19:51:39 GMT
Read MoreMOPAC SB TO WILLIAM CANNO RAMP/S MOPAC SB AT WILLIAM CANN TR | 30.222526 | -97.835559 | Traffic Hazard | Fri, 10 Nov 2023 18:59:41 GMT
Read MoreN LAMAR BLVD/PARK VILLAGE DR | 30.365071 | -97.696429 | Crash Urgent | Fri, 10 Nov 2023 18:12:53 GMT
Read MoreSHERWOOD RD/RENO DR | 30.191389 | -97.801845 | Crash Service | Fri, 10 Nov 2023 07:46:06 GMT
Read MoreJOHN HENRY FAULK DR/S HEATHERWILDE TRN | 30.426432 | -97.657177 | COLLISION | Fri, 10 Nov 2023 07:40:25 GMT
Read More| 30.266226 | -97.747304 | Traffic Hazard | Fri, 10 Nov 2023 07:36:29 GMT
Read MoreE PECAN ST/FUCHS GROVE RD | 30.413844 | -97.569512 | COLLISION WITH INJURY | Fri, 10 Nov 2023 06:28:10 GMT
Read More