BARTENY CV/TIERMO DR | 30.258478 | -97.590892 | COLLISION | Thu, 09 Nov 2023 19:51:41 GMT
Read MoreBARTENY CV/TIERMO DR | 30.258478 | -97.590892 | COLLISION | Thu, 09 Nov 2023 19:51:41 GMT
Read MoreFUCHS GROVE RD/GREGG LN TO STATION | 30.384147 | -97.546506 | COLLISION | Thu, 09 Nov 2023 19:42:08 GMT
Read MoreCENTRAL PARK/STEINER RANCH BLVD | 30.368333 | -97.893553 | COLLISION WITH INJURY | Thu, 09 Nov 2023 19:08:41 GMT
Read More| 30.178406 | -97.756022 | Crash Service | Thu, 09 Nov 2023 19:04:16 GMT
Read MoreS LAMAR NB AT WEST GATE TRN/SUNSET TRL | 30.231659 | -97.802486 | Crash Urgent | Thu, 09 Nov 2023 18:17:40 GMT
Read MoreWAYMAKER WAY/WESTLAKE DR | 30.334975 | -97.806564 | Crash Service | Thu, 09 Nov 2023 17:52:25 GMT
Read More| 30.263841 | -97.816721 | Traffic Hazard | Thu, 09 Nov 2023 17:45:37 GMT
Read MoreW US 290 HWY WB/OAK MEADOW CIR | 30.232808 | -97.876808 | Crash Service | Thu, 09 Nov 2023 16:10:14 GMT
Read More| 30.028088 | -97.687036 | COLLISION | Thu, 09 Nov 2023 08:02:29 GMT
Read More| 30.392891 | -97.662103 | Traffic Hazard | Thu, 09 Nov 2023 07:43:15 GMT
Read More