W US 290 HWY WB/S MOPAC EXPY SB | 30.231589 | -97.827065 | Crash Urgent | Wed, 08 Nov 2023 19:45:32 GMT
Read MoreW US 290 HWY WB/S MOPAC EXPY SB | 30.231589 | -97.827065 | Crash Urgent | Wed, 08 Nov 2023 19:45:32 GMT
Read More| 30.263382 | -97.744567 | Crash Urgent | Wed, 08 Nov 2023 19:27:55 GMT
Read MoreBLOOR RD/N SH 130 SB TO BLOOR RD RAMP | 30.299141 | -97.570638 | LOOSE LIVESTOCK | Wed, 08 Nov 2023 18:09:15 GMT
Read MoreSAN ANTONIO ST/NUECES ST | 30.266534 | -97.748434 | Stalled Vehicle | Wed, 08 Nov 2023 17:37:31 GMT
Read MoreGEORGE BUSH ST/WILLIAM HARRISON CT | 30.351873 | -97.525706 | COLLISION | Wed, 08 Nov 2023 07:19:53 GMT
Read MoreN LUND RD/COUNTY LINE RD | 30.413673 | -97.377800 | COLLISION | Wed, 08 Nov 2023 07:14:12 GMT
Read MoreW MARTIN LUTHER KING JR BLVD/OLD 19TH ST | 30.283615 | -97.752116 | Crash Urgent | Tue, 07 Nov 2023 20:11:11 GMT
Read MoreN IH 35 NB TO ANDERSON WB RAMP/ST JOHNS BYP TO IH 35 NB RAMP | 30.333026 | -97.703879 | Traffic Hazard | Tue, 07 Nov 2023 20:08:32 GMT
Read MoreNo CrossStreet Found/FRATE BARKER RD | 30.149787 | -97.835386 | Traffic Hazard | Tue, 07 Nov 2023 18:58:47 GMT
Read MoreHOUSTON ST/ULLRICH AVE | 30.328720 | -97.739205 | Crash Urgent | Tue, 07 Nov 2023 18:39:32 GMT
Read More