BEE CREEK RD/PEDERNALES SUMMIT PKWY | 30.338768 | -98.035712 | COLLISION | Thu, 02 Nov 2023 21:27:11 GMT
Read MoreBEE CREEK RD/PEDERNALES SUMMIT PKWY | 30.338768 | -98.035712 | COLLISION | Thu, 02 Nov 2023 21:27:11 GMT
Read More| 30.457190 | -97.554819 | TRFC HAZD/ DEBRIS | Wed, 01 Nov 2023 21:02:25 GMT
Read MoreSABINE ST/N IH 35 SVRD SB | 30.270862 | -97.734360 | Crash Service | Wed, 01 Nov 2023 17:16:06 GMT
Read MoreVAUGHT RANCH RD/BELL MOUNTAIN DR | 30.376691 | -97.805210 | TRFC HAZD/ DEBRIS | Wed, 01 Nov 2023 08:37:41 GMT
Read MoreBURMASTER LN/WAGON GAP DR | 30.447149 | -97.806701 | Crash Service | Tue, 31 Oct 2023 19:43:14 GMT
Read MoreS MOPAC EXPY SB/S MOPAC SB TO W 290 WB RAMP | 30.236840 | -97.829877 | Crash Urgent | Tue, 31 Oct 2023 08:30:37 GMT
Read MoreW 38TH ST/W 35TH ST | 30.306018 | -97.745763 | Crash Urgent | Tue, 31 Oct 2023 07:37:32 GMT
Read MoreNo CrossStreet Found/BIG SANDY DR | 30.573948 | -97.958095 | TRFC HAZD/ DEBRIS | Mon, 30 Oct 2023 21:50:07 GMT
Read MoreTRAVISTA DR/FISHER HOLLOW TRL | 30.479226 | -97.900178 | COLLISION | Mon, 30 Oct 2023 21:32:17 GMT
Read MoreNo CrossStreet Found/TRES CORONAS RD | 30.406282 | -98.072980 | COLLISN/ LVNG SCN | Mon, 30 Oct 2023 09:25:55 GMT
Read More