| 30.466081 | -97.844029 | COLLISION | Mon, 30 Oct 2023 09:15:49 GMT
Read More| 30.466081 | -97.844029 | COLLISION | Mon, 30 Oct 2023 09:15:49 GMT
Read MoreN CAPITAL OF TEXAS HWY SB/RESEARCH BLVD SVRD SB | 30.390006 | -97.746187 | Crash Service | Sun, 29 Oct 2023 21:44:05 GMT
Read MoreCONGRESS AVE/BRAZOS ST | 30.280328 | -97.736886 | Crash Urgent | Sun, 29 Oct 2023 21:36:13 GMT
Read MoreLINKS LN/PRIEM LN | 30.497188 | -97.599194 | COLLISION | Sat, 28 Oct 2023 20:30:50 GMT
Read MoreE RIVERSIDE WB AT PLEASANT TRN/WICKERSHAM LN | 30.233351 | -97.723048 | Crash Service | Sat, 28 Oct 2023 09:06:59 GMT
Read MoreCEDAR BEND DR/LAMPLIGHT VILLAGE AVE | 30.409779 | -97.695364 | Crash Service | Sat, 28 Oct 2023 08:05:33 GMT
Read More| 30.314208 | -97.719924 | Traffic Hazard | Fri, 27 Oct 2023 21:04:44 GMT
Read MoreN FM 973 RD/N SH 130 SVRD SB | 30.256978 | -97.611787 | COLLISION | Fri, 27 Oct 2023 20:55:04 GMT
Read MoreLAMAR PL/BRENTWOOD ST | 30.333884 | -97.721316 | Crash Urgent | Fri, 27 Oct 2023 20:49:16 GMT
Read MoreE RIVERSIDE TRN/SOUTH LAKESHORE BLVD | 30.245163 | -97.730791 | Crash Service | Fri, 27 Oct 2023 20:36:45 GMT
Read More