N LAMAR BLVD/W 24TH ST | 30.288140 | -97.751506 | Crash Service | Fri, 27 Oct 2023 19:35:17 GMT
Read MoreN LAMAR BLVD/W 24TH ST | 30.288140 | -97.751506 | Crash Service | Fri, 27 Oct 2023 19:35:17 GMT
Read MoreWATERFORD PL/TORTUGA TRL | 30.336468 | -97.776521 | Traffic Hazard | Fri, 27 Oct 2023 09:21:07 GMT
Read MoreW 4TH ST/W 5TH ST | 30.268354 | -97.748907 | Traffic Hazard | Fri, 27 Oct 2023 08:43:05 GMT
Read MoreS US 183 HWY NB/S US 183 HWY SB | 30.056187 | -97.690185 | LOOSE LIVESTOCK | Thu, 26 Oct 2023 09:00:48 GMT
Read More| 30.194137 | -97.624945 | COLLISION WITH INJURY | Wed, 25 Oct 2023 21:32:32 GMT
Read MoreANDERSON MILL RD/EL SALIDO PKWY | 30.456092 | -97.825122 | Traffic Hazard | Wed, 25 Oct 2023 09:13:40 GMT
Read MoreTEXAS PLUME RD/CLIFFVIEW DR | 30.423493 | -97.781062 | TRFC HAZD/ DEBRIS | Wed, 25 Oct 2023 08:57:12 GMT
Read MoreABBOTSBURY DR/BULLICK HOLLOW RD | 30.443983 | -97.863581 | COLLISION | Tue, 24 Oct 2023 21:26:08 GMT
Read MorePLATT LN/FM 969 RD | 30.243414 | -97.620465 | COLLISION | Tue, 24 Oct 2023 20:31:22 GMT
Read More| 30.313125 | -97.652786 | Crash Service | Tue, 24 Oct 2023 20:14:08 GMT
Read More