BOULDER LN/BUCKNER RD | 30.435436 | -97.840158 | Traffic Hazard | Tue, 24 Oct 2023 18:11:18 GMT
Read MoreBOULDER LN/BUCKNER RD | 30.435436 | -97.840158 | Traffic Hazard | Tue, 24 Oct 2023 18:11:18 GMT
Read MoreN CAP TX NB TO 2222 EB RAMP/N CAP TX NB TO 2222 RAMP | 30.359250 | -97.790511 | Crash Urgent | Tue, 24 Oct 2023 08:03:55 GMT
Read MoreW 45TH ST/GREAT OAKS PKWY | 30.317572 | -97.746008 | Crash Urgent | Tue, 24 Oct 2023 07:31:38 GMT
Read More| 30.230783 | -97.879293 | Traffic Hazard | Mon, 23 Oct 2023 08:55:54 GMT
Read More| 30.497921 | -97.591983 | COLLISION WITH INJURY | Mon, 23 Oct 2023 08:55:23 GMT
Read MoreN MOPAC SB TO NORTHLAND RAMP/FAR WEST TO MOPAC SB RAMP | 30.343708 | -97.752369 | Crash Service | Mon, 23 Oct 2023 08:26:17 GMT
Read MoreLAREDO DR/MENCHACA RD | 30.167867 | -97.825777 | COLLISION | Mon, 23 Oct 2023 08:06:13 GMT
Read MoreSTORM DR/FONTAINE AVE | 30.384640 | -97.942775 | COLLISION WITH INJURY | Mon, 23 Oct 2023 08:04:04 GMT
Read More| 30.449727 | -97.658142 | COLLISION WITH INJURY | Mon, 23 Oct 2023 07:20:34 GMT
Read MoreCRAWFORD RD/ODELL FAIRWAY TRL | 30.362293 | -98.069214 | COLLISION | Sun, 22 Oct 2023 21:11:00 GMT
Read More