CHALMERS AVE/CHICON ST | 30.260400 | -97.725059 | Crash Urgent | Sat, 14 Oct 2023 20:46:07 GMT
Read MoreCHALMERS AVE/CHICON ST | 30.260400 | -97.725059 | Crash Urgent | Sat, 14 Oct 2023 20:46:07 GMT
Read MoreE 51ST ST/ED BLUESTEIN BLVD SB RAMP | 30.295745 | -97.663119 | Crash Urgent | Sat, 14 Oct 2023 20:29:15 GMT
Read MoreHILL MEADOW DR/FLETCHER LN | 30.246747 | -97.887319 | Crash Service | Fri, 13 Oct 2023 21:58:26 GMT
Read MoreN SH 130 SVRD NB/N SH 130 NB TO E PARMER RAMP | 30.337930 | -97.589554 | Traffic Hazard | Fri, 13 Oct 2023 21:41:35 GMT
Read MoreSABINE ST/N IH 35 SVRD SB | 30.261378 | -97.737309 | Crash Service | Fri, 13 Oct 2023 21:41:34 GMT
Read MoreLILY BRANCH LN/COPPERSTONE AVE | 30.142213 | -97.827591 | COLLISN/ LVNG SCN | Fri, 13 Oct 2023 21:38:12 GMT
Read MoreJOHNNY MORRIS RD/BRAXTON ROBERT RD | 30.321974 | -97.630702 | COLLISION | Fri, 13 Oct 2023 21:09:26 GMT
Read More| 30.269963 | -97.745934 | Traffic Hazard | Fri, 13 Oct 2023 20:13:04 GMT
Read More| 30.371608 | -97.680352 | Crash Urgent | Fri, 13 Oct 2023 20:12:51 GMT
Read MoreFAGERQUIST RD/MASCHMEIER RD | 30.134680 | -97.587983 | TRFC HAZD/ DEBRIS | Fri, 13 Oct 2023 20:10:35 GMT
Read More