THE LAKES BLVD/W HOWARD TO IH 35 NB RAMP | 30.434541 | -97.669226 | Crash Urgent | Sat, 18 Jan 2025 23:23:10 GMT
Read MoreTHE LAKES BLVD/W HOWARD TO IH 35 NB RAMP | 30.434541 | -97.669226 | Crash Urgent | Sat, 18 Jan 2025 23:23:10 GMT
Read MoreE BEN WHITE BLVD SVRD EB/BURLESON RD | 30.211870 | -97.729493 | Crash Service | Fri, 17 Jan 2025 16:32:59 GMT
Read MoreFISH LN/FORT DESSAU RD | 30.404726 | -97.637821 | COLLISION | Wed, 15 Jan 2025 06:32:52 GMT
Read MoreN US 183 HWY SVRD NB/POND WOODS RD | 30.457852 | -97.791430 | Crash Service | Sun, 12 Jan 2025 18:35:30 GMT
Read MoreTURK TO IH 35 SB RAMP/S IH 35 SB TO FM 1626 WB RAMP | 30.150308 | -97.792528 | Crash Urgent | Sun, 12 Jan 2025 18:33:13 GMT
Read More| 30.273177 | -97.801268 | Crash Service | Sat, 11 Jan 2025 17:27:52 GMT
Read MoreN IH 35 SVRD NB TO PARMER LN EB/PARMER EB TO IH 35 SVRD NB | 30.407836 | -97.673644 | Crash Urgent | Thu, 09 Jan 2025 17:28:02 GMT
Read MoreE 2ND ST/E 3RD ST | 30.257404 | -97.721068 | Crash Urgent | Tue, 07 Jan 2025 16:00:50 GMT
Read MoreS IH 35 SB TO SLAUGHTER RAMP/FOREMOST TO S IH 35 SB RAMP | 30.180316 | -97.777510 | Traffic Hazard | Mon, 06 Jan 2025 17:08:06 GMT
Read MoreROUND MOUNTAIN RD/SHADY MOUNTAIN RD | 30.547618 | -97.942348 | TRFC HAZD/ DEBRIS | Sun, 05 Jan 2025 19:33:08 GMT
Read More