E 3RD ST/E 4TH ST | 30.265536 | -97.743753 | Traffic Hazard | Tue, 10 Oct 2023 08:58:06 GMT
Read MoreE 3RD ST/E 4TH ST | 30.265536 | -97.743753 | Traffic Hazard | Tue, 10 Oct 2023 08:58:06 GMT
Read MoreROWE LN/MORNINGSIDE CIR | 30.480901 | -97.553547 | COLLISION | Tue, 10 Oct 2023 08:41:50 GMT
Read MoreRESEARCH BLVD SVRD NB/RESEARCH BLVD SVRD SB | 30.407931 | -97.745488 | Traffic Hazard | Tue, 10 Oct 2023 08:32:03 GMT
Read MoreCONCORDIA UNIVERSITY DR/BOULDER LN | 30.425160 | -97.843922 | Crash Service | Tue, 10 Oct 2023 08:00:53 GMT
Read MoreE HOWARD LN/FISH LN | 30.404229 | -97.638143 | Crash Urgent | Mon, 09 Oct 2023 20:01:41 GMT
Read More| 30.204251 | -97.639000 | Crash Urgent | Sun, 08 Oct 2023 20:47:09 GMT
Read MoreE SH 71 TRN/W SH 71 | 30.179187 | -97.534832 | COLLISION WITH INJURY | Sun, 08 Oct 2023 20:46:40 GMT
Read More| 30.151933 | -97.749071 | Crash Urgent | Sun, 08 Oct 2023 18:25:07 GMT
Read MoreSHADOWGLEN BLVD/RING DR | 30.349016 | -97.545868 | COLLISION | Sun, 08 Oct 2023 09:35:08 GMT
Read MoreW STASSNEY LN/WHITESTONE DR | 30.213432 | -97.797207 | Crash Urgent | Sat, 07 Oct 2023 21:04:08 GMT
Read More