TECHNOLOGY TO RESEARCH NB RAMP/N 183 NB TO HUNTERS CHASE RAM | 30.434601 | -97.769977 | Traffic Hazard | Sat, 07 Oct 2023 20:42:25 GMT
Read MoreTECHNOLOGY TO RESEARCH NB RAMP/N 183 NB TO HUNTERS CHASE RAM | 30.434601 | -97.769977 | Traffic Hazard | Sat, 07 Oct 2023 20:42:25 GMT
Read More| 30.358309 | -97.694867 | Crash Urgent | Sat, 07 Oct 2023 20:34:09 GMT
Read MoreW 35TH TO MOPAC SB RAMP/N MOPAC SB TO 35TH RAMP | 30.313023 | -97.756988 | Traffic Hazard | Sat, 07 Oct 2023 19:19:23 GMT
Read More| 30.282572 | -97.703945 | Crash Urgent | Sat, 07 Oct 2023 18:36:42 GMT
Read MoreE ANDERSON LN TO CAMERON RAMP/BLESSING TO E ANDERSON WB RAMP | 30.335342 | -97.693550 | Crash Urgent | Sat, 07 Oct 2023 09:15:32 GMT
Read MoreWILDRIDGE DR/JOLLYVILLE RD | 30.388457 | -97.749272 | Traffic Hazard | Sat, 07 Oct 2023 09:09:56 GMT
Read MoreTECHNOLOGY TO RESEARCH NB RAMP/N 183 NB TO HUNTERS CHASE RAM | 30.433999 | -97.768764 | Traffic Hazard | Sat, 07 Oct 2023 08:48:40 GMT
Read MoreBUCK LN/E SH 71 TRN | 30.182802 | -97.541129 | TRAFFIC FATALITY | Sat, 07 Oct 2023 05:29:46 GMT
Read MoreHARRISGLENN DR/E PARMER CROSSOVER RAMP | 30.394754 | -97.653520 | Traffic Hazard | Fri, 06 Oct 2023 20:55:42 GMT
Read MorePOND VIEW CIR/MEADOWMEAR DR | 30.360868 | -97.673597 | Crash Urgent | Fri, 06 Oct 2023 18:25:52 GMT
Read More