WELLS RD/KLAUS LN | 30.377204 | -97.440958 | LOOSE LIVESTOCK | Fri, 06 Oct 2023 08:53:54 GMT
Read MoreWELLS RD/KLAUS LN | 30.377204 | -97.440958 | LOOSE LIVESTOCK | Fri, 06 Oct 2023 08:53:54 GMT
Read More| 30.227577 | -97.698521 | Crash Service | Fri, 06 Oct 2023 08:09:58 GMT
Read MoreE US 290 WB TO E US 290 EB TRN/E US 290 WB RAMP | 30.329941 | -97.641109 | Traffic Hazard | Thu, 05 Oct 2023 21:08:30 GMT
Read More| 30.323899 | -97.697990 | Crash Urgent | Thu, 05 Oct 2023 10:05:01 GMT
Read MoreCREEDMOOR RD/S FM 973 RD | 30.157459 | -97.678729 | COLLISION | Thu, 05 Oct 2023 09:57:04 GMT
Read MoreCAMINO REAL TO N US HWY 183 NB RAMP/N US HWY 183 NB | 30.035057 | -97.687844 | TRFC HAZD/ DEBRIS | Thu, 05 Oct 2023 09:52:49 GMT
Read MoreOAK SPRINGS DR/HARVEY ST TO AIRPORT BLVD | 30.275752 | -97.699375 | Crash Urgent | Thu, 05 Oct 2023 09:51:10 GMT
Read MoreE US 290 WB RAMP/N 130 TO E 290 WB RAMP | 30.335150 | -97.606060 | Traffic Hazard | Thu, 05 Oct 2023 09:14:50 GMT
Read MoreBLUE BLUFF RD/N FM 973 RD | 30.280203 | -97.609942 | Crash Service | Thu, 05 Oct 2023 08:27:41 GMT
Read More| 30.395453 | -97.913920 | Traffic Hazard | Wed, 04 Oct 2023 21:13:16 GMT
Read More