E WILLIAM CANNON TRN/S IH 35 SVRD SB | 30.190900 | -97.771762 | Crash Service | Wed, 04 Oct 2023 20:31:29 GMT
Read MoreE WILLIAM CANNON TRN/S IH 35 SVRD SB | 30.190900 | -97.771762 | Crash Service | Wed, 04 Oct 2023 20:31:29 GMT
Read MoreRUTLAND DR/W LONGSPUR BLVD | 30.366141 | -97.695273 | Crash Service | Wed, 04 Oct 2023 19:22:22 GMT
Read MoreRUTHERFORD LN/FENELON DR | 30.343766 | -97.696800 | Crash Service | Wed, 04 Oct 2023 18:14:11 GMT
Read MorePARK PLZ/N IH 35 NB AT E RUNDBERG TRN | 30.353919 | -97.689214 | Crash Service | Wed, 04 Oct 2023 17:10:34 GMT
Read More| 30.179585 | -97.746856 | Traffic Hazard | Tue, 03 Oct 2023 19:04:14 GMT
Read MoreNORTHLAND DR/N MOPAC EXPY SVRD SB | 30.337780 | -97.756820 | Crash Urgent | Tue, 03 Oct 2023 09:25:06 GMT
Read More| 30.238671 | -97.789277 | Crash Urgent | Tue, 03 Oct 2023 09:22:07 GMT
Read More| 30.426986 | -97.718345 | Crash Urgent | Tue, 03 Oct 2023 06:58:06 GMT
Read More| 30.413129 | -97.690577 | Traffic Hazard | Mon, 02 Oct 2023 20:31:58 GMT
Read MoreBLUE GOOSE RD/E YAGER LN | 30.357168 | -97.634068 | LOOSE LIVESTOCK | Mon, 02 Oct 2023 08:38:42 GMT
Read More