| 30.242457 | -97.753875 | Crash Urgent | Mon, 02 Oct 2023 08:27:14 GMT
Read More| 30.242457 | -97.753875 | Crash Urgent | Mon, 02 Oct 2023 08:27:14 GMT
Read MoreAZUL XING/GRACY FARMS LN | 30.403962 | -97.714032 | Crash Service | Mon, 02 Oct 2023 07:36:21 GMT
Read More| 30.234138 | -97.722885 | Crash Service | Sun, 01 Oct 2023 20:49:09 GMT
Read MoreBOCA RATON DR/ONION CREEK PKWY WB TO N IH 35 SVRD | 30.137764 | -97.795893 | Crash Service | Sun, 01 Oct 2023 20:32:22 GMT
Read MoreW 47TH ST/N LAMAR BLVD | 30.316653 | -97.732038 | Traffic Hazard | Sun, 01 Oct 2023 10:43:02 GMT
Read MoreOLD KIMBRO RD/E US 290 HWY TRN | 30.350600 | -97.496187 | COLLISION | Sun, 01 Oct 2023 07:00:22 GMT
Read MoreW ANDERSON EB TO GEORGIAN RAMP/ANDERSON SQ TO E ANDERSON RAM | 30.346308 | -97.710244 | Crash Urgent | Sat, 30 Sep 2023 21:48:04 GMT
Read MoreWILLOW CREEK DR/E RIVERSIDE EB AT PLEASANT TRN | 30.237674 | -97.725587 | Crash Urgent | Sat, 30 Sep 2023 21:37:51 GMT
Read MorePARKWOOD RD/AIRPORT NB TO IH 35 SV NB RAMP | 30.300788 | -97.713373 | Crash Urgent | Sat, 30 Sep 2023 21:16:55 GMT
Read MoreNORMANDY ST/RADAM LN | 30.224628 | -97.770663 | Crash Service | Fri, 29 Sep 2023 21:27:03 GMT
Read More