BERKMAN DR/E 51ST ST TO STATION | 30.302538 | -97.697615 | Crash Urgent | Thu, 28 Sep 2023 09:13:10 GMT
Read MoreBERKMAN DR/E 51ST ST TO STATION | 30.302538 | -97.697615 | Crash Urgent | Thu, 28 Sep 2023 09:13:10 GMT
Read MoreS IH 35 SVRD NB/JUDY DR | 30.165688 | -97.785438 | Traffic Hazard | Thu, 28 Sep 2023 08:17:03 GMT
Read MoreCHADWYCK DR/ROGGE LN | 30.299023 | -97.674339 | Crash Urgent | Thu, 28 Sep 2023 06:57:29 GMT
Read MoreN IH 35 SVRD SB/N IH 35 SVRD NB | 30.339151 | -97.699818 | Traffic Hazard | Thu, 28 Sep 2023 01:31:46 GMT
Read More| 30.425315 | -97.501823 | TRFC HAZD/ DEBRIS | Wed, 27 Sep 2023 20:55:34 GMT
Read MoreRODERICK DR/MONTRELIA DR | 30.262187 | -97.583369 | LOOSE LIVESTOCK | Wed, 27 Sep 2023 20:26:39 GMT
Read MoreN US 183 HWY SVRD NB TO ANDERSON MILL/N US 183 HWY SVRD NB T | 30.448383 | -97.788743 | Crash Service | Wed, 27 Sep 2023 17:33:42 GMT
Read MoreN TURNERSVIL TO S 45 E WB RAMP/S 45 E WB TO N TURNERSVIL RAM | 30.103507 | -97.783915 | COLLISION WITH INJURY | Wed, 27 Sep 2023 08:28:40 GMT
Read MoreS FM 973 RD/S SH 130 SVRD SB | 30.163322 | -97.653201 | COLLISION | Tue, 26 Sep 2023 21:01:11 GMT
Read MoreLINDELL LN/N SH 130 SVRD SB | 30.320123 | -97.584438 | Traffic Hazard | Tue, 26 Sep 2023 20:32:49 GMT
Read More