PLANTATION RD/ALEXANDRIA DR | 30.200851 | -97.838680 | Crash Service | Mon, 11 Sep 2023 16:04:36 GMT
Read MorePLANTATION RD/ALEXANDRIA DR | 30.200851 | -97.838680 | Crash Service | Mon, 11 Sep 2023 16:04:36 GMT
Read MoreN SH 130 SVRD SB/N SH 130 SB | 30.328358 | -97.585049 | Traffic Hazard | Mon, 11 Sep 2023 08:56:57 GMT
Read MoreSCOTTSDALE LN/E PARMER LN | 30.386187 | -97.649027 | Crash Service | Sun, 10 Sep 2023 10:04:53 GMT
Read MoreE YAGER LN/DESSAU RD | 30.386745 | -97.649247 | Crash Service | Sun, 10 Sep 2023 10:01:45 GMT
Read MoreE PARMER LN/DESSAU TRN | 30.387244 | -97.648533 | Traffic Hazard | Sun, 10 Sep 2023 09:45:41 GMT
Read MoreE US 290 EB RAMP/EB 290 TO WB 290 AT JOHNNY MORRIS TRN | 30.330363 | -97.624900 | Traffic Hazard | Sat, 09 Sep 2023 21:04:32 GMT
Read MoreALMODINE RD/STONEWATER BLVD | 30.366466 | -97.522511 | COLLISN/ LVNG SCN | Sat, 09 Sep 2023 20:40:05 GMT
Read MoreE US 290 HWY WB/SUNCREST RD | 30.352353 | -97.536673 | COLLISION | Sat, 09 Sep 2023 20:08:59 GMT
Read MoreNo CrossStreet Found/NELMS DR | 30.193943 | -97.763443 | Crash Urgent | Sat, 09 Sep 2023 20:08:16 GMT
Read MoreBASTROP HWY SVRD NB TO HERGOTZ LN RAMP/THOMPSON LN | 30.237563 | -97.686705 | Crash Urgent | Sat, 09 Sep 2023 18:09:05 GMT
Read More