| 30.309048 | -97.709806 | Traffic Hazard | Wed, 06 Sep 2023 07:02:51 GMT
Read More| 30.309048 | -97.709806 | Traffic Hazard | Wed, 06 Sep 2023 07:02:51 GMT
Read MoreBOULDER LN/WINDY RIDGE RD | 30.443974 | -97.832887 | Crash Service | Tue, 05 Sep 2023 21:20:27 GMT
Read MoreFM 969 RD/BLAKE MANOR RD | 30.255874 | -97.530451 | LOOSE LIVESTOCK | Tue, 05 Sep 2023 20:32:56 GMT
Read MorePLEASANT LN/BROWN LN | 30.345809 | -97.676765 | Traffic Hazard | Tue, 05 Sep 2023 08:29:47 GMT
Read MoreW 5TH ST/W 6TH ST | 30.270570 | -97.754054 | Crash Service | Tue, 05 Sep 2023 08:05:04 GMT
Read MoreS HEATHERWILDE TRN/JOHN HENRY FAULK DR | 30.428955 | -97.657152 | COLLISION WITH INJURY | Mon, 04 Sep 2023 21:00:22 GMT
Read More| 30.290535 | -97.763515 | Traffic Hazard | Mon, 04 Sep 2023 20:44:21 GMT
Read More| 30.266176 | -97.736127 | Traffic Hazard | Mon, 04 Sep 2023 15:34:26 GMT
Read More| 30.257132 | -97.724610 | Traffic Hazard | Mon, 04 Sep 2023 08:56:09 GMT
Read MoreRUTLAND DR/W LONGSPUR BLVD | 30.366141 | -97.695273 | Crash Urgent | Sun, 03 Sep 2023 20:24:37 GMT
Read More