PECAN PARK BLVD/LAKELINE BLVD | 30.478992 | -97.803506 | Crash Urgent | Wed, 23 Aug 2023 20:58:45 GMT
Read MorePECAN PARK BLVD/LAKELINE BLVD | 30.478992 | -97.803506 | Crash Urgent | Wed, 23 Aug 2023 20:58:45 GMT
Read MoreW BEN WHITE EB TO CONGRES RAMP/W BEN WHITE EB TO 1ST RAMP | 30.226722 | -97.769839 | Traffic Hazard | Wed, 23 Aug 2023 20:43:23 GMT
Read More| 30.330871 | -97.731593 | Crash Urgent | Wed, 23 Aug 2023 20:42:05 GMT
Read MoreCHURCH LN/BOIS D ARC RD | 30.395926 | -97.489312 | LOOSE LIVESTOCK | Wed, 23 Aug 2023 20:37:32 GMT
Read MoreWEST GATE TO 290 WB RAMP/W 290 WB TO S MOPAC SB RAMP | 30.233508 | -97.815191 | COLLISION | Wed, 23 Aug 2023 20:30:58 GMT
Read MoreSCOFIELD FARMS DR/METRIC BLVD | 30.412910 | -97.690176 | Crash Urgent | Wed, 23 Aug 2023 19:31:26 GMT
Read MorePORTERFIELD DR/DEXFORD DR | 30.399385 | -97.652735 | Crash Service | Wed, 23 Aug 2023 18:30:00 GMT
Read MoreW WELLS BRANCH PKWY/SOLITUDE DR | 30.432566 | -97.653011 | Crash Urgent | Wed, 23 Aug 2023 18:03:42 GMT
Read MoreBURNET RD/N MOPAC EXPY SVRD NB | 30.395408 | -97.730936 | Crash Service | Wed, 23 Aug 2023 17:55:38 GMT
Read MoreS FM 973 RD/LONESOME LN | 30.145384 | -97.673333 | LOOSE LIVESTOCK | Wed, 23 Aug 2023 09:06:38 GMT
Read More