| 30.229650 | -97.760208 | Crash Urgent | Wed, 16 Aug 2023 17:57:19 GMT
Read More| 30.229650 | -97.760208 | Crash Urgent | Wed, 16 Aug 2023 17:57:19 GMT
Read MoreHAMANN LN/WALTON HILL PASS | 30.435594 | -97.491368 | TRFC HAZD/ DEBRIS | Wed, 16 Aug 2023 09:06:20 GMT
Read More| 30.263581 | -97.725114 | Traffic Hazard | Wed, 16 Aug 2023 08:50:56 GMT
Read More| 30.289813 | -97.741354 | Traffic Hazard | Wed, 16 Aug 2023 08:46:24 GMT
Read MoreS MOPAC EXPY SVRD SB/W SLAUGHTER LN | 30.201186 | -97.867819 | Traffic Hazard | Wed, 16 Aug 2023 08:29:53 GMT
Read More| 30.277417 | -97.804661 | COLLISION | Wed, 16 Aug 2023 08:25:49 GMT
Read More| 30.282774 | -97.757816 | Traffic Hazard | Tue, 15 Aug 2023 21:51:02 GMT
Read MoreE BEN WHITE WB TO S 35 SB RAMP/SHELBY LN TO S IH 35 SB RAMP | 30.205369 | -97.758624 | Traffic Hazard | Tue, 15 Aug 2023 19:46:05 GMT
Read MoreALICE MAE LN/BREZZA LN | 30.152298 | -97.797290 | Traffic Hazard | Tue, 15 Aug 2023 08:47:58 GMT
Read More| 30.373260 | -97.718381 | Crash Urgent | Tue, 15 Aug 2023 08:16:23 GMT
Read More