N IH 35 SB TO 12TH RAMP/E 15TH TO IH 35 SB RAMP | 30.274204 | -97.732188 | Crash Service | Mon, 14 Aug 2023 10:49:08 GMT
Read MoreN IH 35 SB TO 12TH RAMP/E 15TH TO IH 35 SB RAMP | 30.274204 | -97.732188 | Crash Service | Mon, 14 Aug 2023 10:49:08 GMT
Read More| 30.203308 | -97.639309 | Crash Urgent | Sun, 13 Aug 2023 21:00:49 GMT
Read MoreCOLETO ST/CHESTNUT AVE | 30.270997 | -97.716144 | Crash Urgent | Sun, 13 Aug 2023 20:53:17 GMT
Read MoreTEAKWOOD DR/STECK AVE | 30.359990 | -97.730961 | Crash Urgent | Sun, 13 Aug 2023 19:46:37 GMT
Read MoreVALLEY HILL CIR/MARIPOSA DR | 30.233644 | -97.730706 | Crash Service | Sun, 13 Aug 2023 19:16:05 GMT
Read MoreRUTLAND DR/W LONGSPUR BLVD | 30.366798 | -97.695597 | Crash Service | Sun, 13 Aug 2023 18:31:52 GMT
Read MoreBRANDT TO IH 35 NB RAMP/S IH 35 NB TO BRANDT RAMP | 30.160315 | -97.789261 | Crash Urgent | Sun, 13 Aug 2023 17:40:13 GMT
Read MoreWILLOW CREEK DR/E RIVERSIDE EB AT PLEASANT TRN | 30.234873 | -97.723725 | Crash Urgent | Sat, 12 Aug 2023 19:30:21 GMT
Read MoreBELFAST DR/RIDGEHAVEN DR | 30.313091 | -97.695319 | Traffic Hazard | Fri, 11 Aug 2023 21:06:12 GMT
Read More| 30.072780 | -97.720804 | LOOSE LIVESTOCK | Fri, 11 Aug 2023 20:30:01 GMT
Read More