JOHNNY MORRIS CV/ELLINGTON CIR | 30.306638 | -97.644016 | TRFC HAZD/ DEBRIS | Fri, 11 Aug 2023 09:35:33 GMT
Read MoreJOHNNY MORRIS CV/ELLINGTON CIR | 30.306638 | -97.644016 | TRFC HAZD/ DEBRIS | Fri, 11 Aug 2023 09:35:33 GMT
Read MoreSTEINER RANCH BLVD/620 NB TO 2222 BYPASS | 30.397383 | -97.857649 | COLLISION WITH INJURY | Thu, 10 Aug 2023 20:35:39 GMT
Read MoreFOREST PARKE DR/DENALI PKWY | 30.418711 | -97.860065 | Traffic Hazard | Thu, 10 Aug 2023 20:11:25 GMT
Read MoreBASTROP HWY SB RAMP/183 TOLL SB TO E BEN WHITE WB RAMP | 30.233085 | -97.684152 | Traffic Hazard | Thu, 10 Aug 2023 19:19:29 GMT
Read MoreNo CrossStreet Found/LEVANDER LOOP | 30.252784 | -97.694081 | Crash Service | Thu, 10 Aug 2023 18:41:35 GMT
Read MoreED BLUESTEIN BLVD NB RAMP/ED BLUESTEIN NB TO 290 EB RAMP | 30.318467 | -97.664355 | Traffic Hazard | Thu, 10 Aug 2023 09:35:16 GMT
Read More| 30.276862 | -97.700329 | Traffic Hazard | Thu, 10 Aug 2023 09:19:03 GMT
Read MoreMULE DEER DR/S MOPAC EXPY SVRD NB | 30.207404 | -97.860143 | Traffic Hazard | Wed, 09 Aug 2023 21:34:22 GMT
Read MoreROBERT T MARTINEZ JR ST/PEDERNALES ST | 30.260289 | -97.718538 | Crash Urgent | Wed, 09 Aug 2023 21:07:29 GMT
Read MoreASPEN CREEK PKWY/BRODIE SPRINGS TRL | 30.178948 | -97.852786 | Crash Service | Wed, 09 Aug 2023 19:14:50 GMT
Read More